<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secrets of the City &#187; Great American Smokeout</title>
	<atom:link href="http://www.secretsofthecity.com/tag/great-american-smokeout/feed" rel="self" type="application/rss+xml" />
	<link>http://www.secretsofthecity.com</link>
	<description>A Daily Digest of Twin Cities News, Arts and Culture</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Ifs, Ands Or Butts Today</title>
		<link>http://www.secretsofthecity.com/mnspeak/no-ifs-ands-or-butts-today</link>
		<comments>http://www.secretsofthecity.com/mnspeak/no-ifs-ands-or-butts-today#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:27:17 +0000</pubDate>
		<dc:creator>justpbob</dc:creator>
				<category><![CDATA[MNSpeak]]></category>
		<category><![CDATA[Great American Smokeout]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today is the 34th anniversary of D-Day, or Don&#8217;t Smoke Day, an event dreamed up by Minnesotan Lynn Smith, the editor of the Monticello Times. Eventually, Smith&#8217;s idea for a one-day break from smoking morphed into the Great American Smokeout, which is now organized nationally by the American Cancer Society. If Smith had lived to [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the 34th anniversary of D-Day, or Don&#8217;t Smoke Day, <a href="http://www.cancer.org/docroot/subsite/greatamericans/content/All_About_Smokeout.asp">an event dreamed up by Minnesotan Lynn Smith</a>, the editor of the <em><a href="http://www.monticellotimes.com/">Monticello Times</a></em>. Eventually, Smith&#8217;s idea for a one-day break from smoking morphed into the Great American Smokeout, which is now organized nationally by the American Cancer Society. If Smith had lived to see today, he would be amazed how fewer Minnesotans are smoking. Back in 1974, <a href="http://www.cdc.gov/tobacco/data_statistics/tables/adult/table_2.htm">the average national rate of smoking</a> among adults was 37 percent. Today in Minnesota, <a href="http://www.winonadailynews.com/articles/2008/09/10/mn/01minn.txt">the rate is roughly 17 percent</a>. That&#8217;s good, because <a href="http://kaaltv.com/article/stories/S670151.shtml?cat=10219">some very nasty chickens are coming home to roost</a> for us Baby Boomers who picked up the smoking habit. So if you are thinking about quitting, today might be a good day to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretsofthecity.com/mnspeak/no-ifs-ands-or-butts-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
