<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Election Results</title>
	<atom:link href="http://www.secretsofthecity.com/mnspeak/9742/feed" rel="self" type="application/rss+xml" />
	<link>http://www.secretsofthecity.com/mnspeak/9742</link>
	<description>Minneapolis + St. Paul</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:11:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bobby_b</title>
		<link>http://www.secretsofthecity.com/mnspeak/9742#comment-55277</link>
		<dc:creator>bobby_b</dc:creator>
		<pubDate>Wed, 08 Nov 2006 06:40:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-55277</guid>
		<description>Candidate  	Votes  	%  	 &lt;br /&gt;
RICH STANEK - NON 	252,400 	64.79 	&lt;br /&gt;
JUAN LOPEZ - NON 	135,314 	34.74 	&lt;br /&gt;
WRITE-IN 	1,845 	0.47 	&lt;br /&gt;
  	 &lt;br /&gt;
 &lt;br /&gt;
(from http://www2.co.hennepin.mn.us/elections/results/byrace?el=06GMNHEN&amp;type=3&amp;rid=720 )&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>Candidate  	Votes  	%  	 <br />
RICH STANEK &#8211; NON 	252,400 	64.79 	<br />
JUAN LOPEZ &#8211; NON 	135,314 	34.74 	<br />
WRITE-IN 	1,845 	0.47 	</p>
<p>
(from <a href="http://www2.co.hennepin.mn.us/elections/results/byrace?el=06GMNHEN&#038;type=3&#038;rid=720" rel="nofollow">http://www2.co.hennepin.mn.us/elections/results/byrace?el=06GMNHEN&#038;type=3&#038;rid=720</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney</title>
		<link>http://www.secretsofthecity.com/mnspeak/9742#comment-55275</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Wed, 08 Nov 2006 06:14:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-55275</guid>
		<description>Where are the results for Hennipen cty sheriff?</description>
		<content:encoded><![CDATA[<p>Where are the results for Hennipen cty sheriff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uh oh</title>
		<link>http://www.secretsofthecity.com/mnspeak/9742#comment-55262</link>
		<dc:creator>uh oh</dc:creator>
		<pubDate>Wed, 08 Nov 2006 05:45:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-55262</guid>
		<description>down to 4,000... i wish i could line up which counties had the most precincts not reporting, so i could gauge whether conservative southeastern mn is left, or liberal twin cities/iron range is left....</description>
		<content:encoded><![CDATA[<p>down to 4,000&#8230; i wish i could line up which counties had the most precincts not reporting, so i could gauge whether conservative southeastern mn is left, or liberal twin cities/iron range is left&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.secretsofthecity.com/mnspeak/9742#comment-55253</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 08 Nov 2006 05:24:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-55253</guid>
		<description>sorry for yet another post, but my comment about mccaskill is wrong, from hotline:&lt;br /&gt;
&lt;br /&gt;
&quot;&lt;br /&gt;
MO SEN update: Major cautionary note: only 60 of the 884 precincts in St. Louis Co and St. Louis City have been tabulated. McCaskill won both the county and city in her GOV bid in 04  by significant margins. And NOT ONE of KCs 186 precincts have reported. &lt;br /&gt;
&quot;</description>
		<content:encoded><![CDATA[<p>sorry for yet another post, but my comment about mccaskill is wrong, from hotline:</p>
<p>&#8220;<br />
MO SEN update: Major cautionary note: only 60 of the 884 precincts in St. Louis Co and St. Louis City have been tabulated. McCaskill won both the county and city in her GOV bid in 04  by significant margins. And NOT ONE of KCs 186 precincts have reported. <br />
&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.secretsofthecity.com/mnspeak/9742#comment-55252</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 08 Nov 2006 05:21:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-55252</guid>
		<description>i mean 50-50 if webb loses... &lt;a href=&quot;http://sbe.vipnet.org/&quot; target=&quot;_blank&quot;&gt;which he&#039;s about to&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i mean 50-50 if webb loses&#8230; <a href="http://sbe.vipnet.org/" target="_blank">which he&#8217;s about to</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby_b</title>
		<link>http://www.secretsofthecity.com/mnspeak/9742#comment-55250</link>
		<dc:creator>bobby_b</dc:creator>
		<pubDate>Wed, 08 Nov 2006 05:19:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-55250</guid>
		<description>The new standard, set over the last year or so, is that no bill passes without winning cloture.  (Think how many bills went down this year, not on the vote itself, but on losing the cloture vote.) So, as long as no one party holds sixty seats, you already had the perfect, unbeatable check and balance.</description>
		<content:encoded><![CDATA[<p>The new standard, set over the last year or so, is that no bill passes without winning cloture.  (Think how many bills went down this year, not on the vote itself, but on losing the cloture vote.) So, as long as no one party holds sixty seats, you already had the perfect, unbeatable check and balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.secretsofthecity.com/mnspeak/9742#comment-55248</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 08 Nov 2006 05:13:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-55248</guid>
		<description>mccaskill (&quot;the democrats dream candidate!!!!&quot; ... ugh) &lt;a href=&quot;http://www.sos.mo.gov/enrweb/raceresults.asp?eid=189&amp;oid=43310&amp;arc=&quot; target=&quot;_blank&quot;&gt;is sucking it up&lt;/a&gt;. webb about to lose (reid said he wants a recount and unlike a blackwell/harris situation (republican sec. of states love to screw up recounts), &lt;a href=&quot;http://en.wikipedia.org/wiki/Katherine_Hanley&quot; target=&quot;_blank&quot;&gt;va&#039;s got a dem. secretary of state&lt;/a&gt; so that could be interesting. i think tester could win in montana. wouldn&#039;t that make 50 republicans and 50 democrats (including lieberman)?? &lt;br /&gt;
&lt;br /&gt;
cheney is the tie-breaker ... </description>
		<content:encoded><![CDATA[<p>mccaskill (&#8221;the democrats dream candidate!!!!&#8221; &#8230; ugh) <a href="http://www.sos.mo.gov/enrweb/raceresults.asp?eid=189&#038;oid=43310&#038;arc=" target="_blank">is sucking it up</a>. webb about to lose (reid said he wants a recount and unlike a blackwell/harris situation (republican sec. of states love to screw up recounts), <a href="http://en.wikipedia.org/wiki/Katherine_Hanley" target="_blank">va&#8217;s got a dem. secretary of state</a> so that could be interesting. i think tester could win in montana. wouldn&#8217;t that make 50 republicans and 50 democrats (including lieberman)?? </p>
<p>cheney is the tie-breaker &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msparber</title>
		<link>http://www.secretsofthecity.com/mnspeak/9742#comment-55245</link>
		<dc:creator>msparber</dc:creator>
		<pubDate>Wed, 08 Nov 2006 05:12:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-55245</guid>
		<description>God. If only the senate would follow. It would be nice to be in a country with a system of checks and balances again.</description>
		<content:encoded><![CDATA[<p>God. If only the senate would follow. It would be nice to be in a country with a system of checks and balances again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBartel</title>
		<link>http://www.secretsofthecity.com/mnspeak/9742#comment-55243</link>
		<dc:creator>TBartel</dc:creator>
		<pubDate>Wed, 08 Nov 2006 05:09:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-55243</guid>
		<description>CNN has just projected that the Democrats have won control of the House.</description>
		<content:encoded><![CDATA[<p>CNN has just projected that the Democrats have won control of the House.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.secretsofthecity.com/mnspeak/9742#comment-55237</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 08 Nov 2006 04:38:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-55237</guid>
		<description>I don&#039;t know about the conservative Nader effect, but the VA voter turnout  looks like it is running at 50%.  That&#039;s just terrible.  Those are the voters that could have put either candidate over the top easily and chose to stay home instead.  </description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about the conservative Nader effect, but the VA voter turnout  looks like it is running at 50%.  That&#8217;s just terrible.  Those are the voters that could have put either candidate over the top easily and chose to stay home instead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
