<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finally, an MN5 poll</title>
	<atom:link href="http://www.secretsofthecity.com/mnspeak/9740/feed" rel="self" type="application/rss+xml" />
	<link>http://www.secretsofthecity.com/mnspeak/9740</link>
	<description>Minneapolis + St. Paul</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:23:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mpls Simpleton</title>
		<link>http://www.secretsofthecity.com/mnspeak/9740#comment-54938</link>
		<dc:creator>Mpls Simpleton</dc:creator>
		<pubDate>Tue, 07 Nov 2006 15:21:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-54938</guid>
		<description>Damn,&lt;br /&gt;
&lt;br /&gt;
My prediction of Tammy getting 10% was low.  I guess no one remembers how many votes the LOSER gets, so I&#039;m off the hook.&lt;br /&gt;
&lt;br /&gt;
I hope Dizzy has a big bowl of Cheesy Poofs to console him later today.</description>
		<content:encoded><![CDATA[<p>Damn,</p>
<p>My prediction of Tammy getting 10% was low.  I guess no one remembers how many votes the LOSER gets, so I&#8217;m off the hook.</p>
<p>I hope Dizzy has a big bowl of Cheesy Poofs to console him later today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenrhino</title>
		<link>http://www.secretsofthecity.com/mnspeak/9740#comment-54871</link>
		<dc:creator>zenrhino</dc:creator>
		<pubDate>Tue, 07 Nov 2006 01:10:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-54871</guid>
		<description>I would assume it&#039;d be an issue of putting the polling in races that weren&#039;t gimmes.  Polling ain&#039;t cheap by any stretch, so why spend the bucks on a race that isn&#039;t a race?</description>
		<content:encoded><![CDATA[<p>I would assume it&#8217;d be an issue of putting the polling in races that weren&#8217;t gimmes.  Polling ain&#8217;t cheap by any stretch, so why spend the bucks on a race that isn&#8217;t a race?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big G</title>
		<link>http://www.secretsofthecity.com/mnspeak/9740#comment-54868</link>
		<dc:creator>Big G</dc:creator>
		<pubDate>Tue, 07 Nov 2006 00:44:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-54868</guid>
		<description>I wonder why KSTP TV and Survey USA waited until the last moment to publish a poll, regarding the 5th district race? Maybe they found out that Ellison was more likely to win as a whole and the media doesn&#039;t want to deal with the reality for his own beneift. Other than Fine and Lee are nothing but a comical joke to the local voters there: Jesus Freak nazi versus &quot;Republican lite.&quot; They could pick someone that was more in synch to the public&#039;s interests etc.</description>
		<content:encoded><![CDATA[<p>I wonder why KSTP TV and Survey USA waited until the last moment to publish a poll, regarding the 5th district race? Maybe they found out that Ellison was more likely to win as a whole and the media doesn&#8217;t want to deal with the reality for his own beneift. Other than Fine and Lee are nothing but a comical joke to the local voters there: Jesus Freak nazi versus &#8220;Republican lite.&#8221; They could pick someone that was more in synch to the public&#8217;s interests etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenrhino</title>
		<link>http://www.secretsofthecity.com/mnspeak/9740#comment-54865</link>
		<dc:creator>zenrhino</dc:creator>
		<pubDate>Tue, 07 Nov 2006 00:38:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-54865</guid>
		<description>I may have to vote for Lee just to help her get more votes than Fine.  &lt;br /&gt;
&lt;br /&gt;
And 22% for an IP candidate in a heavily DFL district is damned respectable.  </description>
		<content:encoded><![CDATA[<p>I may have to vote for Lee just to help her get more votes than Fine.  </p>
<p>And 22% for an IP candidate in a heavily DFL district is damned respectable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike_s</title>
		<link>http://www.secretsofthecity.com/mnspeak/9740#comment-54857</link>
		<dc:creator>mike_s</dc:creator>
		<pubDate>Tue, 07 Nov 2006 00:10:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-54857</guid>
		<description>&lt;img src=&quot;http://www.wonkette.com/assets/resources/2006/11/demrape.jpg&quot;&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.wonkette.com/assets/resources/2006/11/demrape.jpg"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: champs</title>
		<link>http://www.secretsofthecity.com/mnspeak/9740#comment-54858</link>
		<dc:creator>champs</dc:creator>
		<pubDate>Tue, 07 Nov 2006 00:02:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-54858</guid>
		<description>Ellison is right at the 50% point I was (privately) figuring.  If Bachmann wins with 4%, then I&#039;ve &lt;b&gt;really&lt;/b&gt; got my fingers on the pulse.</description>
		<content:encoded><![CDATA[<p>Ellison is right at the 50% point I was (privately) figuring.  If Bachmann wins with 4%, then I&#8217;ve <b>really</b> got my fingers on the pulse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scoste</title>
		<link>http://www.secretsofthecity.com/mnspeak/9740#comment-54853</link>
		<dc:creator>scoste</dc:creator>
		<pubDate>Mon, 06 Nov 2006 23:31:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-54853</guid>
		<description>Wow, that&#039;s very discouraging to see Ellison in the lead and Lee coming in 3rd place behind Fine.  Not looking to good for Wetterling either I see.  I fear the media fueled build-up for the Democrats is going to fall short of expectations tomorrow night!   </description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s very discouraging to see Ellison in the lead and Lee coming in 3rd place behind Fine.  Not looking to good for Wetterling either I see.  I fear the media fueled build-up for the Democrats is going to fall short of expectations tomorrow night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crz</title>
		<link>http://www.secretsofthecity.com/mnspeak/9740#comment-54840</link>
		<dc:creator>crz</dc:creator>
		<pubDate>Mon, 06 Nov 2006 23:00:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-54840</guid>
		<description>Some would say 22% for an IP candidate *is* significant.&lt;br /&gt;
&lt;br /&gt;
Some may also say that since SurveyUSA also has &lt;a href=&quot;http://www.surveyusa.com/client/PollPrint.aspz?g=7e499670-70d1-4892-8fdd-3fd34327eaa0&quot; target=&quot;_blank&quot;&gt;Bachmann up 49-42-7&lt;/a&gt; as of Saturday, we shouldn&#039;t rely on ANY of their polls, because how could Wetterling be so far behind?  (DISCLAIMER: I&#039;m not one of the people who would say that.)&lt;br /&gt;
&lt;br /&gt;
We&#039;ll know in about 30 or 31 hours, I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>Some would say 22% for an IP candidate *is* significant.</p>
<p>Some may also say that since SurveyUSA also has <a href="http://www.surveyusa.com/client/PollPrint.aspz?g=7e499670-70d1-4892-8fdd-3fd34327eaa0" target="_blank">Bachmann up 49-42-7</a> as of Saturday, we shouldn&#8217;t rely on ANY of their polls, because how could Wetterling be so far behind?  (DISCLAIMER: I&#8217;m not one of the people who would say that.)</p>
<p>We&#8217;ll know in about 30 or 31 hours, I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dizzy</title>
		<link>http://www.secretsofthecity.com/mnspeak/9740#comment-54821</link>
		<dc:creator>Dizzy</dc:creator>
		<pubDate>Mon, 06 Nov 2006 22:24:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-54821</guid>
		<description>Yes, I did say the Washington Times said that.&lt;br /&gt;
&lt;br /&gt;
So?&lt;br /&gt;
They did say that.  I linked to it - I didn&#039;t say &quot;this is 100% airtight accurate.&quot;&lt;br /&gt;
&lt;br /&gt;
Didn&#039;t know the &quot;rules&quot; were that if you linked to an article, it necessarily meant that you swore it was true on a stack of Bibles.&lt;br /&gt;
&lt;br /&gt;
Or, in Keith Ellison&#039;s case, a stack of Korans.</description>
		<content:encoded><![CDATA[<p>Yes, I did say the Washington Times said that.</p>
<p>So?<br />
They did say that.  I linked to it &#8211; I didn&#8217;t say &#8220;this is 100% airtight accurate.&#8221;</p>
<p>Didn&#8217;t know the &#8220;rules&#8221; were that if you linked to an article, it necessarily meant that you swore it was true on a stack of Bibles.</p>
<p>Or, in Keith Ellison&#8217;s case, a stack of Korans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike_s</title>
		<link>http://www.secretsofthecity.com/mnspeak/9740#comment-54816</link>
		<dc:creator>mike_s</dc:creator>
		<pubDate>Mon, 06 Nov 2006 22:11:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-54816</guid>
		<description>This can&#039;t be correct, Dizzy told us that the Washington Times has reported a significant bump for Lee!</description>
		<content:encoded><![CDATA[<p>This can&#8217;t be correct, Dizzy told us that the Washington Times has reported a significant bump for Lee!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
