<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local News 07.21.08</title>
	<atom:link href="http://www.secretsofthecity.com/mnspeak/12827/feed" rel="self" type="application/rss+xml" />
	<link>http://www.secretsofthecity.com/mnspeak/12827</link>
	<description>Minneapolis + St. Paul</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:28:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lunch!</title>
		<link>http://www.secretsofthecity.com/mnspeak/12827#comment-181145</link>
		<dc:creator>lunch!</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:09:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-181145</guid>
		<description>re food shelf story:&lt;br /&gt;
&lt;br /&gt;
Yet another story about how bad the climate for non-profits is in this econmoy.  It&#039;s kind of funny too, since the folks who worked to dismantle the social safety net really touted the charitable giving of Americans as our version of a safety net.  I also heard that a rising tide lifts all boats... </description>
		<content:encoded><![CDATA[<p>re food shelf story:</p>
<p>Yet another story about how bad the climate for non-profits is in this econmoy.  It&#8217;s kind of funny too, since the folks who worked to dismantle the social safety net really touted the charitable giving of Americans as our version of a safety net.  I also heard that a rising tide lifts all boats&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kc!</title>
		<link>http://www.secretsofthecity.com/mnspeak/12827#comment-181144</link>
		<dc:creator>kc!</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:05:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-181144</guid>
		<description>To the new food shelf users:&lt;br /&gt;
&lt;br /&gt;
Now that you see there is a reason for the safety net, please stop voting for Republicans.  &lt;br /&gt;
&lt;br /&gt;
Thanks.&lt;br /&gt;
&lt;br /&gt;
XOXOXO&lt;br /&gt;
&lt;br /&gt;
kc!</description>
		<content:encoded><![CDATA[<p>To the new food shelf users:</p>
<p>Now that you see there is a reason for the safety net, please stop voting for Republicans.  </p>
<p>Thanks.</p>
<p>XOXOXO</p>
<p>kc!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justpbob</title>
		<link>http://www.secretsofthecity.com/mnspeak/12827#comment-181143</link>
		<dc:creator>justpbob</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:04:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-181143</guid>
		<description>Ich! For awhile, I thought they were going somewhere else with that &quot;stickyest site&quot; heading. Must be the new glamour shots of &lt;a href=&quot;http://ww3.startribune.com/kerstenblog/&quot; target=&quot;_blank&quot;&gt;Kersten&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>Ich! For awhile, I thought they were going somewhere else with that &#8220;stickyest site&#8221; heading. Must be the new glamour shots of <a href="http://ww3.startribune.com/kerstenblog/" target="_blank">Kersten</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msparber</title>
		<link>http://www.secretsofthecity.com/mnspeak/12827#comment-181142</link>
		<dc:creator>msparber</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:00:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-181142</guid>
		<description>STOP SPEAKING BIG TALK!</description>
		<content:encoded><![CDATA[<p>STOP SPEAKING BIG TALK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g rote</title>
		<link>http://www.secretsofthecity.com/mnspeak/12827#comment-181141</link>
		<dc:creator>g rote</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:59:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-181141</guid>
		<description>perhaps there&#039;s just an inverse relationship between literacy rates and time spent on site?</description>
		<content:encoded><![CDATA[<p>perhaps there&#8217;s just an inverse relationship between literacy rates and time spent on site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justpbob</title>
		<link>http://www.secretsofthecity.com/mnspeak/12827#comment-181138</link>
		<dc:creator>justpbob</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:59:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-181138</guid>
		<description>Actually, it may be &lt;em&gt;&lt;strong&gt;bad&lt;/strong&gt;&lt;/em&gt; news for the Stib, as they (and every other newspaper in the USA) are yet to develop a revenue stream from their online viewers) that could match their old print model. More people online may just mean less need to ever buy a print copy, digging the Stib&#039;s financial hole deeper and deeper.</description>
		<content:encoded><![CDATA[<p>Actually, it may be <em><strong>bad</strong></em> news for the Stib, as they (and every other newspaper in the USA) are yet to develop a revenue stream from their online viewers) that could match their old print model. More people online may just mean less need to ever buy a print copy, digging the Stib&#8217;s financial hole deeper and deeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffk</title>
		<link>http://www.secretsofthecity.com/mnspeak/12827#comment-181134</link>
		<dc:creator>jeffk</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:53:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-181134</guid>
		<description>I wonder if that says more about the readers than the paper.</description>
		<content:encoded><![CDATA[<p>I wonder if that says more about the readers than the paper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
