<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is your walk score??</title>
	<atom:link href="http://www.secretsofthecity.com/mnspeak/10696/feed" rel="self" type="application/rss+xml" />
	<link>http://www.secretsofthecity.com/mnspeak/10696</link>
	<description>Minneapolis + St. Paul</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:23:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerry (mouse)</title>
		<link>http://www.secretsofthecity.com/mnspeak/10696#comment-132001</link>
		<dc:creator>Jerry (mouse)</dc:creator>
		<pubDate>Tue, 18 Dec 2007 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-132001</guid>
		<description>My walk score is 22&amp; I was rather upset with it. And I was surprised to know that there is another score called &lt;a href=&quot;http://drivescore.fizber.com/&quot;&gt;drive score&lt;/a&gt; to evaluate my house. I found the way to calculate it online at Fizber site (http://drivescore.fizber.com/). Ive got much better results  44. </description>
		<content:encoded><![CDATA[<p>My walk score is 22&#038; I was rather upset with it. And I was surprised to know that there is another score called <a href="http://drivescore.fizber.com/">drive score</a> to evaluate my house. I found the way to calculate it online at Fizber site (<a href="http://drivescore.fizber.com/)" rel="nofollow">http://drivescore.fizber.com/)</a>. Ive got much better results  44.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fester</title>
		<link>http://www.secretsofthecity.com/mnspeak/10696#comment-98852</link>
		<dc:creator>Fester</dc:creator>
		<pubDate>Mon, 23 Jul 2007 20:00:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-98852</guid>
		<description>This is a very bogas way of really judging the walkability and livability of any neighborhood.  It just tells you what areas have stores, schools, bars, etc.  It&#039;s OK as far as it goes, but it says nothing about what kind of neighborhood it really is.  Is the neighborhood good with low crime, or is it a crime infested area where nobody really wants to walk in the daytime or nighttime.  It would be nice if they had a site where you could get this relevent information before possibly moving into a not so good area.  At least you might have some idea of what an area is if you are moving hee from out of town or just don&#039;t know.</description>
		<content:encoded><![CDATA[<p>This is a very bogas way of really judging the walkability and livability of any neighborhood.  It just tells you what areas have stores, schools, bars, etc.  It&#8217;s OK as far as it goes, but it says nothing about what kind of neighborhood it really is.  Is the neighborhood good with low crime, or is it a crime infested area where nobody really wants to walk in the daytime or nighttime.  It would be nice if they had a site where you could get this relevent information before possibly moving into a not so good area.  At least you might have some idea of what an area is if you are moving hee from out of town or just don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CallipygianKing</title>
		<link>http://www.secretsofthecity.com/mnspeak/10696#comment-98554</link>
		<dc:creator>CallipygianKing</dc:creator>
		<pubDate>Fri, 20 Jul 2007 19:43:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-98554</guid>
		<description>A score of 24 here in Eden Prairie.  Ugh.  I need out.</description>
		<content:encoded><![CDATA[<p>A score of 24 here in Eden Prairie.  Ugh.  I need out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esquared</title>
		<link>http://www.secretsofthecity.com/mnspeak/10696#comment-98436</link>
		<dc:creator>esquared</dc:creator>
		<pubDate>Fri, 20 Jul 2007 00:57:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-98436</guid>
		<description>My dear Cathedral Hill got a lowly 67, although it&#039;s definitely missing some points of interest such as Sweeney&#039;s, The Muddy Pig and Garrison&#039;s book store.  &lt;br /&gt;
&lt;br /&gt;
On further inspection, I think the site is broken.  Mississippi Market is missing from my neighborhood, but listed for a Grand Ave intersection.  &lt;br /&gt;
&lt;br /&gt;
But, whatever.  I wish this site took cost of living into account.  The most walkable neighborhood isn&#039;t that great if only people with Mercedes can afford to live there.  </description>
		<content:encoded><![CDATA[<p>My dear Cathedral Hill got a lowly 67, although it&#8217;s definitely missing some points of interest such as Sweeney&#8217;s, The Muddy Pig and Garrison&#8217;s book store.  </p>
<p>On further inspection, I think the site is broken.  Mississippi Market is missing from my neighborhood, but listed for a Grand Ave intersection.  </p>
<p>But, whatever.  I wish this site took cost of living into account.  The most walkable neighborhood isn&#8217;t that great if only people with Mercedes can afford to live there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MunsingW</title>
		<link>http://www.secretsofthecity.com/mnspeak/10696#comment-98424</link>
		<dc:creator>MunsingW</dc:creator>
		<pubDate>Thu, 19 Jul 2007 23:02:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-98424</guid>
		<description>My address smack in the middle of Whittier ranked only a 78, which seems very low to me, because I&#039;m honestly not sure how my neighborhood could become any more walkable.  </description>
		<content:encoded><![CDATA[<p>My address smack in the middle of Whittier ranked only a 78, which seems very low to me, because I&#8217;m honestly not sure how my neighborhood could become any more walkable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.secretsofthecity.com/mnspeak/10696#comment-98400</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 19 Jul 2007 20:35:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-98400</guid>
		<description>It worked for me (finally).  I live downtown and got a whopping 100% for walkability.  However:&lt;br /&gt;
&lt;br /&gt;
-it considered an FX house and a few theaters as movie theaters.  I&#039;m not knocking live theater, but if they&#039;re going to go that route, the category should be called something like &quot;entertainment&quot; rather than &quot;movie theater&quot;&lt;br /&gt;
-the Central Library got counted twice as a library (once as the Roosevelt Library) and the ING building was also listed as being a library.&lt;br /&gt;
-the Wyman Building, Kickernick Building, and Block E were considered parks&lt;br /&gt;
&lt;br /&gt;
So I think it&#039;s a bit inflated.</description>
		<content:encoded><![CDATA[<p>It worked for me (finally).  I live downtown and got a whopping 100% for walkability.  However:</p>
<p>-it considered an FX house and a few theaters as movie theaters.  I&#8217;m not knocking live theater, but if they&#8217;re going to go that route, the category should be called something like &#8220;entertainment&#8221; rather than &#8220;movie theater&#8221;<br />
-the Central Library got counted twice as a library (once as the Roosevelt Library) and the ING building was also listed as being a library.<br />
-the Wyman Building, Kickernick Building, and Block E were considered parks</p>
<p>So I think it&#8217;s a bit inflated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tara_r</title>
		<link>http://www.secretsofthecity.com/mnspeak/10696#comment-98389</link>
		<dc:creator>tara_r</dc:creator>
		<pubDate>Thu, 19 Jul 2007 19:57:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-98389</guid>
		<description>I live in Uptown too, well East Calhoun technically, and I was surpised that my address only got a 72%.  I walk everywhere in the summer, so I thought it would score higher.</description>
		<content:encoded><![CDATA[<p>I live in Uptown too, well East Calhoun technically, and I was surpised that my address only got a 72%.  I walk everywhere in the summer, so I thought it would score higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chel</title>
		<link>http://www.secretsofthecity.com/mnspeak/10696#comment-98386</link>
		<dc:creator>chel</dc:creator>
		<pubDate>Thu, 19 Jul 2007 19:52:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-98386</guid>
		<description>I live in Uptown and I scored a 91.  I do love walking.</description>
		<content:encoded><![CDATA[<p>I live in Uptown and I scored a 91.  I do love walking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.secretsofthecity.com/mnspeak/10696#comment-98284</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 19 Jul 2007 16:04:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-98284</guid>
		<description>St. Anthony East (off Central and Broadway) gets a 66.  Fair enough.</description>
		<content:encoded><![CDATA[<p>St. Anthony East (off Central and Broadway) gets a 66.  Fair enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mpls Simpleton</title>
		<link>http://www.secretsofthecity.com/mnspeak/10696#comment-98264</link>
		<dc:creator>Mpls Simpleton</dc:creator>
		<pubDate>Thu, 19 Jul 2007 15:35:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-98264</guid>
		<description>65 for my abode.&lt;br /&gt;
&lt;br /&gt;
Althou they did give credit to a funeral home as a park.</description>
		<content:encoded><![CDATA[<p>65 for my abode.</p>
<p>Althou they did give credit to a funeral home as a park.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
