<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ethanol May Fuel Health Problems</title>
	<atom:link href="http://www.secretsofthecity.com/mnspeak/10314/feed" rel="self" type="application/rss+xml" />
	<link>http://www.secretsofthecity.com/mnspeak/10314</link>
	<description>Minneapolis + St. Paul</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:11:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alamn</title>
		<link>http://www.secretsofthecity.com/mnspeak/10314#comment-82977</link>
		<dc:creator>alamn</dc:creator>
		<pubDate>Fri, 27 Apr 2007 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-82977</guid>
		<description>&lt;a href=&quot;http://www.mncorn.org/mcga/documents/photos/E8514x48Addicted.jpg&quot; target=&quot;_blank&quot;&gt;Here&#039;s our answer to Stanford&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mncorn.org/mcga/documents/photos/E8514x48Addicted.jpg" target="_blank">Here&#8217;s our answer to Stanford</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alamn</title>
		<link>http://www.secretsofthecity.com/mnspeak/10314#comment-81891</link>
		<dc:creator>alamn</dc:creator>
		<pubDate>Tue, 24 Apr 2007 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-81891</guid>
		<description>In the case of FFVs, it&#039;s because the majority of them are big honkers -- a trend that is (too) slowly moving down to smaller, more fuel-efficient vehicles like the &lt;a href=&quot;http://www.automobilemag.com/features/great_drives/0608_2006_chevrolet_impala_e85_ethanol/index.html&quot; target=&quot;_blank&quot;&gt;Impala&lt;/a&gt;. &lt;br /&gt;
&lt;br /&gt;
Anyway, this chart uses a national fuel cost estimate. &lt;a href=&quot;http://wcco.com/consumer/local_story_113081303.html&quot; target=&quot;_blank&quot;&gt;In Minnesota, our fuel costs are generally lower&lt;/a&gt; (and have been for years).</description>
		<content:encoded><![CDATA[<p>In the case of FFVs, it&#8217;s because the majority of them are big honkers &#8212; a trend that is (too) slowly moving down to smaller, more fuel-efficient vehicles like the <a href="http://www.automobilemag.com/features/great_drives/0608_2006_chevrolet_impala_e85_ethanol/index.html" target="_blank">Impala</a>. </p>
<p>Anyway, this chart uses a national fuel cost estimate. <a href="http://wcco.com/consumer/local_story_113081303.html" target="_blank">In Minnesota, our fuel costs are generally lower</a> (and have been for years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwatt</title>
		<link>http://www.secretsofthecity.com/mnspeak/10314#comment-81887</link>
		<dc:creator>kwatt</dc:creator>
		<pubDate>Tue, 24 Apr 2007 17:02:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-81887</guid>
		<description>But a lot of those cars with better pollution are also more expensive fuels costs.   </description>
		<content:encoded><![CDATA[<p>But a lot of those cars with better pollution are also more expensive fuels costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alamn</title>
		<link>http://www.secretsofthecity.com/mnspeak/10314#comment-81881</link>
		<dc:creator>alamn</dc:creator>
		<pubDate>Tue, 24 Apr 2007 16:29:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-81881</guid>
		<description>&lt;a href=&quot;http://www.fueleconomy.gov/feg/byfuel/FFV2007.shtml&quot; target=&quot;_blank&quot;&gt;Here&#039;s a nice chart&lt;/a&gt; that illustrates what I&#039;ve been saying about air pollution and E85. They didn&#039;t have E85 emissions data to compare to gasoline for every FFV listed, but when they did, the air pollution score improved greatly -- from sub-par 3s to respectable 6s or 7s.&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;http://www.fueleconomy.gov/feg/bymodel/2007_Toyota_Prius.shtml&quot; target=&quot;_blank&quot;&gt;The Prius ranked well&lt;/a&gt;, as you might expect. The Honda Civic CNG model &lt;a href=&quot;http://www.fueleconomy.gov/feg/byfuel/CNG2007.shtml&quot; target=&quot;_blank&quot;&gt;is the best&lt;/a&gt;. We had one here at ALAMN for a couple years. </description>
		<content:encoded><![CDATA[<p><a href="http://www.fueleconomy.gov/feg/byfuel/FFV2007.shtml" target="_blank">Here&#8217;s a nice chart</a> that illustrates what I&#8217;ve been saying about air pollution and E85. They didn&#8217;t have E85 emissions data to compare to gasoline for every FFV listed, but when they did, the air pollution score improved greatly &#8212; from sub-par 3s to respectable 6s or 7s.</p>
<p><a href="http://www.fueleconomy.gov/feg/bymodel/2007_Toyota_Prius.shtml" target="_blank">The Prius ranked well</a>, as you might expect. The Honda Civic CNG model <a href="http://www.fueleconomy.gov/feg/byfuel/CNG2007.shtml" target="_blank">is the best</a>. We had one here at ALAMN for a couple years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alamn</title>
		<link>http://www.secretsofthecity.com/mnspeak/10314#comment-81778</link>
		<dc:creator>alamn</dc:creator>
		<pubDate>Mon, 23 Apr 2007 21:46:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-81778</guid>
		<description>If the Stanford researcher is right (and he is &lt;strong&gt;&lt;em&gt;NOT&lt;/em&gt;&lt;/strong&gt;), at least we know &lt;a href=&quot;http://www.eere.energy.gov/cleancities/images/mn_hockey.pdf&quot; target=&quot;_blank&quot;&gt;why&lt;/a&gt; the Gophers didn&#039;t win the nation hockey title this year.&lt;br /&gt;
&lt;br /&gt;
Just kidding. This Z runs on propane.</description>
		<content:encoded><![CDATA[<p>If the Stanford researcher is right (and he is <strong><em>NOT</em></strong>), at least we know <a href="http://www.eere.energy.gov/cleancities/images/mn_hockey.pdf" target="_blank">why</a> the Gophers didn&#8217;t win the nation hockey title this year.</p>
<p>Just kidding. This Z runs on propane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alamn</title>
		<link>http://www.secretsofthecity.com/mnspeak/10314#comment-81589</link>
		<dc:creator>alamn</dc:creator>
		<pubDate>Sun, 22 Apr 2007 23:55:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-81589</guid>
		<description>The regional ALA office has &lt;a href=&quot;http://www.lungil.org/newsarticle.cfm?ArticleID=11&quot; target=&quot;_blank&quot;&gt;a statement&lt;/a&gt; posted on this topic.</description>
		<content:encoded><![CDATA[<p>The regional ALA office has <a href="http://www.lungil.org/newsarticle.cfm?ArticleID=11" target="_blank">a statement</a> posted on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alamn</title>
		<link>http://www.secretsofthecity.com/mnspeak/10314#comment-81585</link>
		<dc:creator>alamn</dc:creator>
		<pubDate>Sun, 22 Apr 2007 21:39:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-81585</guid>
		<description>Haven&#039;t been on Hugg, but I got the same treatment on Grist. Whole lot of corn haters on that site.&lt;br /&gt;
&lt;br /&gt;
I suppose they all drive vehicles that run on fairy dust and good intentions.&lt;br /&gt;
&lt;br /&gt;
sigh...Happy belated Earth Day for trying, Steve.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t been on Hugg, but I got the same treatment on Grist. Whole lot of corn haters on that site.</p>
<p>I suppose they all drive vehicles that run on fairy dust and good intentions.</p>
<p>sigh&#8230;Happy belated Earth Day for trying, Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoder</title>
		<link>http://www.secretsofthecity.com/mnspeak/10314#comment-81543</link>
		<dc:creator>yoder</dc:creator>
		<pubDate>Sat, 21 Apr 2007 14:49:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-81543</guid>
		<description>&lt;em&gt;&quot;E85 is not a perfect fuel (none are), nor is it &quot;the answer,&quot; it is cleaner and healthier than gasoline. It&#039;s a first step away from gasoline, and I and my organization still stand behind its use.&lt;br /&gt;
»» Submitted by »»» alamn at 6:14 AM on April 19&quot;&lt;/em&gt;&lt;br /&gt;
&lt;br /&gt;
I agree.  I just got spanked on Grist and Hugg for posting similarly.  Seems ethanol is another one of those subjects that are either black or white.</description>
		<content:encoded><![CDATA[<p><em>&#8220;E85 is not a perfect fuel (none are), nor is it &#8220;the answer,&#8221; it is cleaner and healthier than gasoline. It&#8217;s a first step away from gasoline, and I and my organization still stand behind its use.<br />
»» Submitted by »»» alamn at 6:14 AM on April 19&#8243;</em></p>
<p>I agree.  I just got spanked on Grist and Hugg for posting similarly.  Seems ethanol is another one of those subjects that are either black or white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caryc</title>
		<link>http://www.secretsofthecity.com/mnspeak/10314#comment-81286</link>
		<dc:creator>caryc</dc:creator>
		<pubDate>Fri, 20 Apr 2007 04:16:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-81286</guid>
		<description>Not like ethanol was really a viable solution to the problem anyways</description>
		<content:encoded><![CDATA[<p>Not like ethanol was really a viable solution to the problem anyways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby_b</title>
		<link>http://www.secretsofthecity.com/mnspeak/10314#comment-81228</link>
		<dc:creator>bobby_b</dc:creator>
		<pubDate>Thu, 19 Apr 2007 21:54:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-81228</guid>
		<description>&quot;Kinda like me down-sizing to my little abode in Ely, eschewing the good life here in &quot;picturesque and affluent&quot; Mac-Groveland, while Vlad is still dreaming of that first home. heh&quot;&lt;br /&gt;
&lt;br /&gt;
Yeah, plus the &quot;developed&quot; world telling the Third World it&#039;s time to start cutting out industry and energy use and consumerism.&lt;br /&gt;
&lt;br /&gt;
(&quot;Yeah?!  Well, Kyoto &lt;strong&gt;THIS&lt;/strong&gt;, a-hole!&quot;)</description>
		<content:encoded><![CDATA[<p>&#8220;Kinda like me down-sizing to my little abode in Ely, eschewing the good life here in &#8220;picturesque and affluent&#8221; Mac-Groveland, while Vlad is still dreaming of that first home. heh&#8221;</p>
<p>Yeah, plus the &#8220;developed&#8221; world telling the Third World it&#8217;s time to start cutting out industry and energy use and consumerism.</p>
<p>(&#8221;Yeah?!  Well, Kyoto <strong>THIS</strong>, a-hole!&#8221;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
